Location | Date | Notes |
---|---|---|
Don Ross Centre | Thu, Oct. 10, 2024 5:15 PM - 6:15 PM | |
Don Ross Centre | Sat, Oct. 12, 2024 5:00 PM - 6:00 PM | |
Don Ross Centre | Fri, Oct. 18, 2024 7:00 PM - 8:00 PM | |
Don Ross Centre | Sun, Oct. 20, 2024 3:00 PM - 4:00 PM | |
Battleford Arena | Tue, Oct. 22, 2024 4:45 PM - 5:45 PM | |
Don Ross Centre | Sat, Oct. 26, 2024 6:15 PM - 7:15 PM | |
Don Ross Centre | Tue, Oct. 29, 2024 7:00 PM - 8:00 PM | Picture Day |
Access Communications Centre (Civic Centre) | Sun, Nov. 03, 2024 12:00 PM - 1:15 PM | |
Don Ross Centre | Wed, Nov. 06, 2024 7:15 PM - 8:15 PM | **TRACH SKATE** |
Access Communications Centre (Civic Centre) | Sun, Nov. 10, 2024 10:30 AM - 11:45 AM | |
Battleford Arena | Wed, Nov. 13, 2024 7:30 PM - 8:30 PM | |
Access Communications Centre (Civic Centre) | Sat, Nov. 16, 2024 8:45 PM - 9:45 PM | Note time change |
Saulteaux First Nation | Mon, Nov. 18, 2024 6:00 PM - 7:15 PM | |
Access Communications Centre (Civic Centre) | Wed, Nov. 20, 2024 5:45 PM - 6:45 PM | |
Don Ross Centre | Mon, Nov. 25, 2024 7:45 PM - 8:45 PM | |
Saulteaux First Nation | Tue, Nov. 26, 2024 6:00 PM - 7:15 PM | |
Access Communications Centre (Civic Centre) | Tue, Dec. 03, 2024 5:45 PM - 6:45 PM | |
Don Ross Centre | Wed, Dec. 04, 2024 6:00 PM - 7:00 PM | **TRACH SKATE** |
Saulteaux First Nation | Mon, Dec. 09, 2024 6:00 PM - 7:15 PM | |
Don Ross Centre | Thu, Dec. 12, 2024 4:30 PM - 5:30 PM | |
Don Ross Centre | Mon, Dec. 16, 2024 7:45 PM - 8:45 PM | |
Saulteaux First Nation | Thu, Dec. 19, 2024 7:30 PM - 8:45 PM | |
Don Ross Centre | Fri, Dec. 27, 2024 9:45 AM - 10:45 AM | |
Don Ross Centre | Sun, Dec. 29, 2024 12:30 PM - 1:30 PM | |
Don Ross Centre | Mon, Dec. 30, 2024 4:30 PM - 5:30 PM | |
Don Ross Centre | Fri, Jan. 03, 2025 6:00 PM - 7:45 PM | |
Don Ross Centre | Mon, Jan. 06, 2025 5:00 PM - 6:30 PM | NOTE : Time change on practice time |
Access Communications Centre (Civic Centre) | Wed, Jan. 15, 2025 7:00 PM - 8:00 PM | |
Red Pheasant | Thu, Jan. 16, 2025 7:15 PM - 8:15 PM | Rescheduled practice |
Red Pheasant | Mon, Jan. 20, 2025 6:00 PM - 7:00 PM | PLEASE NOTE: TIME AND LOCATION CHANGE |
Don Ross Centre | Wed, Jan. 22, 2025 6:00 PM - 7:00 PM | **TRACH SKATE** |
Don Ross Centre | Mon, Jan. 27, 2025 6:15 PM - 7:15 PM | |
Don Ross Centre | Wed, Jan. 29, 2025 6:00 PM - 7:00 PM | **Trach Skate** |
Moosomin Arena | Wed, Feb. 05, 2025 7:45 PM - 8:45 PM | |
Battleford Arena | Thu, Feb. 06, 2025 7:30 PM - 8:45 PM | |
Saulteaux First Nation | Tue, Feb. 11, 2025 6:00 PM - 7:00 PM | |
Battleford Arena | Thu, Feb. 13, 2025 7:30 PM - 8:30 PM | |
Red Pheasant | Tue, Feb. 18, 2025 6:00 PM - 7:00 PM | |
Don Ross Centre | Wed, Feb. 19, 2025 8:30 PM - 9:30 PM | |
Red Pheasant | Tue, Feb. 25, 2025 6:00 PM - 7:00 PM | |
Access Communications Centre (Civic Centre) | Wed, Feb. 26, 2025 5:45 PM - 6:45 PM |
Sun, Feb. 02, 2025 12:45 PM - 2:30 PM
Access Communications Centre (Civic Centre)
Fri, Feb. 21, 2025 5:00 PM - 7:00 PM
Cresent Heights