2024-2025 Official Rates | |||||
Division | One Official | Two Officials | 2 Refs 1 line | Four Officials | |
U7 | 1 Hour | $20.00 | |||
U9 Half Ice | 1 Hour | $25.00 | $20/$20 ($40) | ||
2 Hours | $40.00 | $30/$30 ($60) | |||
U11 | 1 Hour | $40/$40 ($80.00) | $30/$30/$25 ($85) | $25/$25/$20/$20 ($90) | |
2 Hours | $50/$50 ($100) | $40/$40/$30 ($110) | $35/$35/$25/$25 ($120) | ||
U13 A Minor / Female | $55/$55/$35 ($145) | $50/$50$30/$30 ($160) | |||
U13 AA Minor/Female | $65/$65/$45 ($175) | $55/$55/$35/$35 ($180) | |||
U15 A Minor/Female | $75/$75/$55($205) | $60/$60/$45/$45($210) | |||
U15 AA Minor/Female | $80/$80/$60($220) | $70/$70/$50/$50 ($240) | |||
U16 AA Minor | $90/$90/70 ($250) | $75/$75/$55/$55 ($260) | |||
U18 A Minor/Female | $85/$85/$70 ($240) | $75/$75/$55/$55($260) | |||
U18 AA Minor/Female | $100/$100/$75 ($270) | $85/$85/$60/$60 ($290) | |||
U18 AAA | $95/$95/$70/$70 ($330) | ||||
Please track your Referee Payment for the Season . If mileage is being paid BMHA will reimburse you at the end on the Season . | |||||
Book MUST be Returned at the end of the Season . | |||||
* GAME FEES MAY BE PRORATED FOR HOCKEY SASKATCHEWAN SANCTIONED TOURNAMENT GAMES BASED ON HOURLY RATES |
*Game fees may be prorated for Hockey Saskatchewan-sanctioned tournament games based on hourly rates.
Mileage
Travel Fee
Kilometres Travelled Round Trip | Official's Travel Fee |
---|---|
0 - 50 51 - 100 101 - 200 201 - 300 301 - 400 401 - 500 501 - 600 601 - 700 701 - 800 801 - 900 901 - 1000 | $0 $15 $25 $35 $45 $55 $65 $75 $85 $95 $105 |
Our Referee Assignor the the upcoming season will be Kerilee Tady for U7-U13
To contact Kerilee :
bmhaice@sasktel.net
Cell number 306-441-6131
For U15-18 Minor and Female all Divisions contact Jarred Wilkinson jarred.wilkinson@battlefordsminorhockey.com
Our BMHA Officials Director is Jarred Wilkinson
Any questions or concerns can be directed to Jarred jarred.wilkinson@battlefordsminorhockey.com