# | First | Last | Position |
---|---|---|---|
Parker | Regnier | (AP) | |
Owen | Frolek Morris | (AP) | |
Reid | Klasson | (AP) | |
Hudson | Schmidt | (AP) | |
2 | Harrison | Paskemin | |
3 | Jeryn | Klassen | |
4 | Jordy | Klassen | |
6 | Eli | Pawliw | |
7 | B’rylee | Moosomin | |
8 | Mason | Rudyck | |
9 | Anthony | Stroebel | |
10 | Joey | Lange | |
11 | Hayzin | Night | |
12 | Walker | Whitt | |
14 | Hayden | Lavallee | |
15 | Odessa | Paskemin | |
16 | Kooper | Salewski | |
17 | Meredith | Fox | |
18 | Alfred | Blanchard | |
29 | Matthew | Mctaggart |
Sun, Feb. 02, 2025 12:45 PM - 2:30 PM
Access Communications Centre (Civic Centre)
Fri, Feb. 21, 2025 5:00 PM - 7:00 PM
Cresent Heights