# | First | Last | Position |
---|---|---|---|
1 | AJ | Durocher | Goalie |
3 | Zephyr | Whyte | Defense |
6 | Nash | Crookedneck | Forward |
7 | Nicolas | Burnett | Defense |
8 | Ayden | Makranoff | Defense |
9 | Braxon | Lavertu | Forward |
10 | Finn | Silver | Forward |
11 | Ean | Alsager | Defense |
12 | Calem | Southgate | Forward |
13 | Burke | Florence | Defense |
14 | Kaiden | Benkendorf | Forward |
15 | Mason | Makin | Forward |
16 | Jayce | Fick | Forward |
17 | Tanner | Rhinehart | Forward |
18 | Riley | McDonald | Forward |
19 | Jaxon | Brabant | Forward |
20 | Ethan | Keller | Defense |
21 | Kixton | Bird | Forward |
30 | Hunter | Kramer | Goalie |
Sat, Nov. 30, 2024 2:45 PM - 4:45 PM
Access Communications Centre (Civic Centre)
Thu, Dec. 05, 2024 8:15 PM - 10:30 PM
Merlis Belsher Place - Community Rink