# | First | Last | Position |
---|---|---|---|
Ethan | Amyotte | ||
pax | andersen | ||
Bram | Jullion | ||
Danton | Sapp | ||
nate | dallyn | ||
Kale | Hansen | ||
Hunter | Gladue | ||
Xavior | Iron | ||
1 | Nate | Dallyn | |
4 | Danton | Sapp | |
5 | Kale | Hassett | |
7 | Lochlan | Cheyne | |
8 | Cooper | Stewart | |
9 | Tylan | Bloom | |
10 | Noah | Bernier | |
11 | Memphis | Kahpeaysewat | |
12 | Kade | Lehman | |
14 | Kage | Koch | |
15 | Huntur | Gladue | |
16 | Xavior | Iron | |
17 | Kale | Hansen | |
18 | Karson | Sternig | |
20 | Nathan | Lepp | |
21 | Bram | Jullion | |
22 | Jase | Borschneck | |
30 | Pax | Andersen |
Sat, Nov. 30, 2024 5:15 PM - 7:45 PM
Access Communications Centre (Civic Centre)
Sun, Dec. 01, 2024 4:30 PM - 7:00 PM
Access Communications Centre (Civic Centre)