# | First | Last | Position |
---|---|---|---|
1 | Hayden | Didyk | G |
2 | Tucker | Strain | F |
3 | Drew | Fick | F |
4 | Carter | Oborowsky | Forward |
5 | Walker | Parkinson | F |
6 | Cason | Cheze | F |
9 | Wyatt | Coverchuk | D |
10 | Hayes | Siklenka | D |
12 | Nate | Nyholt | D |
13 | Zayden | Kotun | Forward |
14 | Lane | Becotte | F |
15 | Bronson | Rokosh | D |
16 | Kace | McCrea | D |
19 | Jagr | George | Forward |
21 | Klay | Shiloff | D |
22 | Warner | Simmonds | F |
30 | Kaleb | Benkendorf | G |
Sun, Dec. 08, 2024 2:30 PM - 4:30 PM
Access Communications Centre (Civic Centre)