# | First | Last | Position |
---|---|---|---|
Josh | Haggard | ||
Memphis | Hawkins | ||
Odin | Hull | ||
Grayson | Dust | ||
James | Paskemin | ||
Caden | Bendall | ||
Braxton | Bear | ||
Jase | Rose | ||
Grady | Brochu | ||
Josh | Halladay | ||
Kellan | Page | ||
Hudson | Charabin | ||
Parker | Weber | ||
Rockyn | Bugler | ||
Dazen | Witchekan | ||
Sam | Mattila |
Sun, Jan. 05, 2025 10:30 AM - 12:30 PM
Access Communications Centre (Civic Centre)
Fri, Jan. 17, 2025 12:00 AM
PA placeholder for tournament
Mon, Jan. 13, 2025 6:00 PM - 7:00 PM
Please bring indoor shoes and water bottle and $10