# | First | Last | Position |
---|---|---|---|
Boston | Taylor | ||
Austin | Keller | (AP) | |
Gavin | Vany | (AP) | |
Bethany | Baptiste | ||
3 | Blake | Lamon | |
5 | Matthew | Boskill | |
6 | Hadley | Florence | |
7 | Taryn | Pidwerbeski | |
8 | Edie | Mattila | |
9 | Mason | Hillacre | |
10 | TJ | Poitras | |
11 | Kallie | Bird | |
12 | Harper | Swanson | |
14 | Cameron | Tebay | |
15 | Andrew | Lessard-Bird | |
16 | Cooper | Sevick | |
29 | Emmett | Muyres |
Mon, Mar. 10, 2025 4:00 PM - 5:00 PM
U11 #6 Tri City: Taylor
Fri, Mar. 14, 2025 7:15 AM - 8:15 AM
U11 #6 Tri City: Taylor shared with Bentley
Wed, Mar. 19, 2025 5:45 PM - 6:45 PM
U11 #6 Tri City: Taylor