# | First | Last | Position |
---|---|---|---|
1 | Reid | Klasson | |
2 | Berkley | Michnik | |
3 | Kessler | Clarke | |
4 | Jack | Christensen | |
6 | Hunter | Swiftwolfe | |
7 | Ivy | Reis | |
8 | Nixon | Burnett | |
9 | Ellie | Scheafer | |
10 | Berklee | Knight | |
11 | Rexley | Clarke | |
12 | Brantley | Baptiste | |
14 | Kooper | Parenteau | |
15 | Laken | Boyer | |
16 | Jett | Henry |
Sat, Nov. 23, 2024 2:45 PM - 4:15 PM
Access Communications Centre (Civic Centre)