# | First | Last | Position |
---|---|---|---|
2 | Ander | Kobelsky | |
3 | Bentley | Stone | |
4 | Nolan | Mitchell | |
5 | Kallen | Poulsen | |
6 | Ethan | Hebert | |
7 | Erica | Pooyak | |
8 | Naziya | Favel | |
9 | Colton | Shiloff | |
10 | Fynn | Bentley | |
11 | Alayna | Rowan | |
12 | Rocky | Baptiste | |
15 | Shea | Davis | |
16 | Beau | Silver | |
17 | Xander | Herbel | |
29 | Jordan | Whitford |
Fri, Jan. 31, 2025 5:45 PM - 7:00 PM
East End Arena
Sat, Feb. 01, 2025 11:00 AM - 12:15 PM
Crescent Heights Arena