# | First | Last | Position |
---|---|---|---|
1 | Kody | Schwab | |
3 | Kosten | Elder | |
5 | Bodhi | Jordan | |
6 | Karsen | Dushire | |
7 | Nevan | Keller | |
8 | Owen | Frolek-Morris | |
9 | Parker | Simmonds | |
10 | Jaxon | Dobson | |
12 | Reid | Weber | |
13 | Meyer | Rokosh | |
14 | Benjamin | Miller | |
15 | Weston | Strain | |
16 | Everett | Young | |
17 | Parker | Regnier |
Fri, Jan. 17, 2025 11:10 AM - 12:30 PM
Co-Operators Centre #2 (Viterra Arena)
Fri, Jan. 17, 2025 5:30 PM - 6:50 PM
Co-Operators Centre #2 (Viterra Arena)
Mon, Jan. 06, 2025 5:30 PM - 6:30 PM
Office Training and Hockey Review ***Please bring indoor shoes and water bottles***