# | First | Last | Position |
---|---|---|---|
sebastian | laliberte | ||
Brady | Ebach | ||
2 | Konnor | Longley | |
3 | Davin | Gregoire | (AP) |
5 | Jackson | Bartusek | |
6 | Brady | Ebach | |
7 | Bryer | Horn | |
8 | Noah | Armstrong | |
9 | Brooks | Friesen | |
10 | Asher | Hermiston | |
14 | Lennox | Herbel | |
15 | Haedyn | Gardypie | |
16 | Gray | Danberg | |
17 | Liam | Nicotine |
Mon, Mar. 10, 2025 6:45 PM - 7:45 PM
Shared Practice with Green Barons