# | First | Last | Position |
---|---|---|---|
Carl | Michnik | ||
Luke | Thoen | ||
2 | Ty | Metz | |
3 | Azalea | George | |
4 | Brody | Boothman | |
5 | Ryker | Stone | |
6 | Boone | Coleman | |
7 | Nash | Thomas-Trefry | |
8 | Jill | Haggard | |
9 | Luke | Thoen | |
10 | Lincoln | Johnson | |
11 | Jaycee | Swiftwolfe | |
14 | Eric | Gopher | |
16 | Julien | Fehr | |
17 | Thomas | Gignac |
Sun, Feb. 16, 2025 9:30 AM - 10:30 AM
Access Communications Centre (Civic Centre)