# | First | Last | Position |
---|---|---|---|
Jorja | Parker | ||
Callie | McIntosh | ||
Jadyn | Rhinehart | ||
2 | Tori | Taves | |
3 | Madeline | Matweow | |
4 | Vayda | McDonald | |
5 | Jorja | Parker | |
6 | Jadyn | Rhinehart | |
7 | Danae | Hritzuk | |
8 | Karis | Latendresse | |
9 | Presley | Weber | |
10 | Payton | Russell | |
11 | Callie | McIntosh | |
12 | Kylan | Kramer | |
13 | Gabrielle | Rhinehart | |
14 | Kendall | Weber | |
15 | Jasmin | Laclare | |
16 | Kenley | Olson | |
17 | Ava | Lewis | |
18 | Jayce | Brown | |
19 | Breanna | Booy | |
30 | Shelbi | Thunderblanket | |
31 | Hayden | Palen |
Sat, Jan. 18, 2025 2:45 PM - 4:45 PM
Access Communications Centre (Civic Centre)
Sun, Jan. 19, 2025 3:00 PM - 5:00 PM
Access Communications Centre (Civic Centre)
Wed, Jan. 15, 2025 8:45 PM - 10:00 PM
Tue, Jan. 21, 2025 5:30 PM - 6:00 PM
Group 1 - Kendall, Presley, Kylan, Payton, Gabby, Breanna, Ava, Shelbi, Karis, Tori, Vayda
Tue, Jan. 21, 2025 6:00 PM - 6:30 PM
Group 2 - Hayden, Danae, Kenley, Jayce, Jorja, Madeline, Jadyn, Jasmine, Callie