Evaluation Skates - Sunday, October 6, 2025 | |
All skates are at the Access Communications Centre. | |
Group A: 11-12 pm | |
Group B: 12:15-1:15 pm | |
Group C: 1:30-2:30 pm | |
Group A | |
On-Ice Helpers: Carmen McTaggart, Mark Melrose, Greg Zubiak | |
Ryan | Baptiste |
Maveryk | Baptiste |
Shi-Lee | Baptiste-Roan |
Landon | Bast |
Royce | Beauchene |
Bentley | Bernier |
Alfred | Blanchard |
Grayson | Brown |
Tatum | Brown-Kopera |
Bennett | Burnett |
Connor | Church |
Kayden | Clay |
Rylee | Combres |
Ethan | Croke |
Harper | Demarais-Corrgial |
Liam | Flubey |
Adam | Friedman |
Preason | Gamble |
Gavin | Gardipy |
Matthew | McTaggart |
Lane | Melrose |
Mila | Zubiak |
Group B | |
On-Ice Helpers : Tyson Knight, Joe Lange, Mike Gerein | |
Brady | Gerein |
Dillon | Graw |
Bentley | Harris |
Landon | Harris |
Charli | Hawkins |
Honey | Kahpeaysewat |
Meliyah | Kahpeaysewat |
Jeryn | Klassen |
Jordy | Klassen |
Nixon | Knight |
Joseph | Lange |
Hayden | Lavallee |
Brody | Lehman |
Brogan | McGraw |
Erikson | Meechance |
B'rylee | Moosomin |
Kaidyn | Nicotine |
Jasher | Nicotine |
Liam | Pushee |
Group C | |
On-Ice Helpers: Jeremy Pethick, Chris Stephens, Brad Mann | |
Merideth | Fox |
Bentley | Mann |
Hayzin | Night |
Harrison | Paskemin |
Odessa | Paskemin |
Eli | Pawliw |
Ryder | Pethick |
Cash | Pruden |
Jorja | Roberts |
Isaac | Rousseau |
Mason | Rudyck |
Lucas | Sakebow |
Bryson | Sakebow |
Kooper | Salewski |
Charles | Stephens |
Ginger | Stewart |
Anthony | Stroebel |
Hazen | Swiftwolfe |
Dominic | Usselman |
Dawsyn | Usselman |
Kaelem | Westwood |
Walker | Whitt |
Zane | Wright |
If your child's name was missed or you would like to help with coaching this season please contact me by email at jackie.young@battlefordsminorhockey.com.