Teams are posted Below.
Please note Ritchie Groups are the same group you were in last time. These groups will remain the same for ALL ritchie skates.
October 7, 2024 | U11 | 4:00 PM | 5:00 PM | Don Ross | A team |
October 7, 2024 | U11 | 5:00 PM | 6:00 PM | Don Ross | Tri City Female |
October 8, 2024 | U11 | 7:15 AM | 8:15 AM | Don Ross | A team |
October 8, 2024 | U11 | 4:00 PM | 5:00 PM | Don Ross | Schmidt/Nelson |
October 8, 2024 | U11 | 5:00 PM | 6:00 PM | Don Ross | Taylor/Bentley |
October 9, 2024 | U11 | 7:15 AM | 8:15 AM | Don Ross | Tri City Female |
October 9, 2024 | U11 | 4:00 PM | 5:00 PM | Don Ross | Collins/Scheafer |
October 10, 2024 | OPEN ICE | 4:00 PM | 5:30 PM | ACC | |
October 10, 2024 | U11 | 7:15 AM | 8:15 AM | Don Ross | Bentley/Scheafer |
October 10, 2024 | U11 | 7:15 AM | 8:15 AM | Battleford | Schmidt/Nelson |
October 11, 2024 | U11 | 7:15 AM | 8:15 AM | Don Ross | Collins/Taylor |
October 11, 2024 | U11 Ritchie | 7:15 PM | 8:15 PM | Don Ross | A team |
October 11, 2024 | U11 Ritchie | 8:15 PM | 9:15 PM | Don Ross | Tri City Female |
October 12, 2024 | U11 ritchie | 10:30 AM | 11:30 AM | bford | Group 1 |
October 12, 2024 | U11 ritchie | 11:30 AM | 12:30 PM | bford | Group 2 |
October 12, 2024 | U11 ritchie | 12:30 PM | 1:30 PM | bford | Group 3 |
October 12, 2024 | U11 ritchie | 1:45 PM | 2:45 PM | bford | Group 4 |
October 12, 2024 | U11 ritchie | 2:45 PM | 3:45 PM | bford | Group 5 |
October 12, 2024 | U11 ritchie | 3:45 PM | 4:45 PM | bford | Group 6 |
Team Bentley | |
Fynn | Bentley |
Ander | Kobelsky |
Beau | Silver |
Shea | Davis |
Colton | Shiloff |
Hunter | swiftwolfe |
Kallen | Poulsen |
Bentley | Stone |
Nolan | Mitchell |
Erica | Pooyak |
Rocky | Baptiste |
Naziya | Favel |
Ethan | Hebert |
Venelope | Gamble |
Jordan | Whitford |
Head Coach | Bentley |
Asst Coach | Shiloff |
Helper | Hebert |
Team Collins | |
Noah | Amyotte |
Connor | Collins |
Maddox | Welford |
Ruben | Mann |
Tadey | Dudas |
Matthew | Magoc |
George | Acaster |
Eric | Tatton |
Tosh | Berg |
Lynal | Ernest |
Knox | Goller |
Rylin | Charabin |
Peyton | Frerichs |
Jeriko | Swiftwolfe |
Grayson | Swiftwolfe |
Andy | Verity |
Head Coach | Collins |
Asst Coach | Mann |
Helper | |
Team Nelson | |
Francis | Blanchard |
Rex | Rafuse |
Kash | nelson |
Kip | Rafuse |
Reese | Bodnarchuk |
William | Montoya |
Ryan | Risling |
Bentley | Corbiel-Craig |
Maleke | Night |
Lincoln | Large |
Jack | Graham |
Jett | Henry |
Daxton | Kennedy |
Benjamin | Houk |
Aria | Starr |
Head Coach | Nelson |
Asst | Rafuse |
Helper | Night |
Team Scheafer | |
Laken | Boyer |
Jack | Christensen |
Rexley | Clarke |
Brantley | Baptiste |
Ivy | Reis |
Ellie | Scheafer |
Berklee | Michnik |
Kessler | Clarke |
Lucas | Metz |
Kooper | Parenteau |
Berklee | Knight |
Nixon | Burnett |
Xander | Herbel |
Reid | Klassen |
Head Coach | Scheafer |
Asst Coach | Knight |
Helper | Klassen |
Team Scmidt | |
Hudson | Schmidt |
William | Weran |
William | Schmidt |
Jax | Bird |
Ryker | Boothman |
Bryce | Sauvie |
Rylan | Durocher |
Jori | Fox |
Kayle | Bruno |
Henry | Michnik |
Jaxson | Bazille |
Taytum | Constant |
Ares | Frenchman |
Linden | Sabin |
Bentley | Tootoosis |
Head Coach | D. Schmidt |
Asst | Weran |
Helper | Bazille/W Schmidt |
Team Taylor | |
Cooper | Sevick |
Boston | Taylor |
Cameron | Tebay |
Blake | Lamon |
TJ | Poitras |
Mason | Hillacre |
Harper | Swanson |
Hadley | Florence |
Matthew | Boskill |
Edie | Matilla |
Bethany | Baptiste |
Andrew | Lessard-Bird |
Taryn | Pidwerbeski |
Kallie | Bird |
Emmett | Muyers |
Head Coach | Taylor |
Asst Coach | Tebay |
Helper | Lamon/Swanson |
Sun, Dec. 22, 2024 10:00 AM - 11:30 AM
Access Communications Centre (Civic Centre)
Sun, Dec. 22, 2024 11:45 AM - 1:15 PM
Access Communications Centre (Civic Centre)