NOV 9TH 930AM - 1015AM DON ROSS | |
NOV 17TH 800AM - 845AM BATTLEFORD | |
LEXI | BEAR |
LETI | BEAR |
AIYANA | BIRD |
ABIGAIL | CHURCH |
ADELYN | EISCHEN |
BREXLEY | FAUCHON |
LONDON | FIDDLER |
AIYANNA | GAMBLE |
REEGAN | GEREIN |
RHEA | GREGOIRE |
HUXLEY | HAWTIN |
BLAYKE | JAMIESON |
CLAIRE | LARSON |
KENDRIE | MARCOUX |
BLAKE | MITCHELL |
TALIA | NYKIFORUK |
ORIANA | SWIFTWOLFE |
AURORA | SWIFTWOLFE |
NOV 9TH 800AM - 845AM DON ROSS | |
NOV 17TH 1245PM - 130PM BATTLEFORD | |
EVE | MUYRES |
JESLYN | ORCHISON |
EMRYN | PRECESKY |
EMERSYN | RAFUSE |
FINNLEY | REGNIER |
MACKENZIE | SAUVIE |
MILA | SAUVIE |
BROOKLYN | SAYERS |
RYA | SPARROW |
MIYOSIW | STARCHIEF |
HARPER | TAYLOR |
SADIE | WEBER |
MADISON | WHITFORD |
NORA | WOYTOWICH |
CONLAN | DONAHUE |
SEVAIAH | STARCHIEF |
AMAURA-LYNN | TOOTOOSIS |
NOV 8TH 400PM - 445PM DON ROSS | |
NOV 17TH 1115AM - 1200PM BATTLEFORD | |
KARSON | ACHAKUS |
CAM | ALEXANDER |
NOAH | BABCHUK |
XYDEN | BAPTISTE |
JACKSON | BARTUSEK |
GORDIE | BATER |
RAIN | BEAUCHENE |
TREY | LAGRELLE |
CHANCE | BOSSAER |
GRAYSON | CHAPMAN |
EVAN | CHAPMAN |
JAVARIS | CHECKOSIS |
CONOR | CHRISTENSEN |
LUKAS | COOKE |
NOV 8TH 530PM - 615PM DON ROSS | |
NOV 17TH 845AM - 930AM BATTLEFORD | |
GRAY | DANBERG |
LENNOX | DENTON |
COHEN | DEWALD |
CARTER | DUSHIRE |
KORBEN | ELDER |
EMMA | FRERICHS |
BROOKS | FRIESEN |
HAEDYN | GARDYPIE |
SAM | HAGGARD |
NOLAN | HARPER |
REDSON | GAMBLE |
LINKEN | HAWKINS |
GABRIEL | HEISLER |
LENNOX | HERBEL |
NOV 8TH 615PM - 700PM DON ROSS | |
NOV 17TH 930AM - 1015AM BATTLEFORD | |
ASHER | HERMISTON |
BRYER | HORN |
AYDEN | HOSEGOOD |
KYLER | HUEBERT |
AUSTIN | KELLER |
DECLAN | KEMPS |
BENTLEY | KUNTZ |
SEBASTIAN | LALIBERTE |
DANE | LARGE |
LENZEN | LIEFFERS |
KONNOR | LONGLEY |
REXTON | MCGEE |
RHYS | MEYER |
BENTLEY | MOOSOMIN |
NOV 8TH 445PM - 530PM DON ROSS | |
NOV 17TH 1015AM - 1100AM BATTLEFORD | |
BENJAMIN | NELSON |
LIAM | NICOTINE |
KASON | NICTOTINE |
DAWSON | NIXON |
DAXTEN | PALUCK |
BENTLEY | NIGHTTRAVELLER |
JOSHUA | POOYAK |
JAYDEN | POOYAK |
BRYDEN | PRECESKY |
DALTON | PRECESKY |
JARED | PUFF |
OTTO | REIS |
JOVE | ROAN |
TEEGAN | SAVOIE |
NOV 9TH 845AM - 930AM DON ROSS | |
NOV 17TH 1200PM - 1245PM BATTLEFORD | |
NICHOLAS | SCHEAFER |
RYKER | SPARROW |
ISLA | STADE |
IVA | STARR |
RHETT | STRAIN |
BURKE | STRAIN |
DAXTON | SWIFTWOLFE |
AKIRA | SWIFTWOLFE |
GAVIN | VANY |
XANDER | WEENIE |
EASTON | WHITTON |
SHAY | WOLOSHYN |
NICHOLAS | ZEMLAK |
ARCHER | ZUBIAK |