2021-2022
Referee Rates | ||||||
Division | System | Ref | Ref | Lines | Lines | Total |
U7 | 1 Man | $20.00 | $20.00 | |||
U9 | 2 Man | $20.00 | $20.00 | $40.00 | ||
U11 A League | 2 Ref 1 Lines | $35.00 | $35.00 | $30.00 | $100.00 | |
U13 A | 2 Ref 1Lines | $60.00 | $60.00 | $40.00 | $160.00 | |
U13 AA | 2 Refs 1 Line | $60.00 | $60.00 | $40.00 | $160.00 | |
U15 A | 2 Refs 1 Line | $70.00 | $70.00 | $50.00 | $190.00 | |
U15 AA | 2 Refs 2 Line | $70.00 | $70.00 | $50.00 | $50.00 | $240.00 |
U15 AA Female | 2 Refs 2 Line | $70.00 | $70.00 | $50.00 | $50.00 | $240.00 |
U18 A | 2 Ref 1 Lines | $75.00 | $75.00 | $50.00 | $200.00 | |
U18 AA | 2 Ref 2 Lines | $75.00 | $75.00 | $50.00 | $50.00 | $250.00 |
U18 AA Female | 2 Ref 2 Lines | $75.00 | $75.00 | $50.00 | $50.00 | $250.00 |
Our Referee Assignor the the upcoming season will be Kerilee Tady
To contact Kerilee :
bmhaice@sasktel.net
Cell number 306-441-6131
Our BMHA Officials Director is Jarred Wilkinson
Any questions or concerns can be directed to Jarred bmhareferee@sasktel.net
*Game fees may be prorated for SHA sanctioned tournament games based on hourly rates.
HS Official’s Travel Expenses:
Driver will be paid $0.45 per km based on Provincial/Google Maps for round trip.
Ride along paid to all passengers excluding the driver: $15 when traveling 75km to 150km one way
$10 for every 100kms after that: $25 when traveling 151kms to 250kms one way
$35 when traveling 251kms to 350kms one way
$45 when traveling 351kms to 450kms one way